custom Crusher casting
We are a premier custom Crusher casting manufacturer, delivering precision-engineered components with superior wear resistance. Our foundry combines cutting-edge technology with expert craftsmanship to ensure exceptional quality and performance for demanding applications.
Why work with a custom Crusher casting company like us
Customized solutions
24/7 customer service
Product Inspection
Fast delivery
Our custom Crusher Casting Capabilities
Materials & Alloys
Material Type | Available Alloys | Hardness Range | Impact Resistance | Typical Applications |
---|---|---|---|---|
Manganese Steel | ASTM A128 Grade B-4, C, D, E-1, E-2 | 180-220 BHN (work hardening to 450-500 BHN) | Excellent | Jaw plates, Cone liners, Impact plates |
Chrome Moly Steel | ASTM A148 Grade 80-50, 90-60, 105-85 | 240-320 BHN | Very Good | Crusher frames, Support components |
High Chrome White Iron | 15-30% Cr | 550-650 BHN | Moderate | Blow bars, Hammers, Wear plates |
Ni-Hard | Types I, II, IV | 550-650 BHN | Good | Vertical shaft impactor parts |
Heat-Treated Alloy Steel | 4140, 4340, 8630 | 280-420 BHN | Very Good | Eccentric shafts, Crusher mantles |
Low Alloy Steel | A148-90-60, A148-105-85 | 250-320 BHN | Good | Crusher bodies, Structural components |
Chrome Carbide Overlay | Base + Carbide Layer | Layer: 60-65 HRC | Good | Wear liners, Chute components |
Size & Weight Capabilities
Parameter | Minimum | Maximum | Precision |
---|---|---|---|
Casting Dimensions | 150mm | 3000mm × 2000mm × 1500mm | ±2mm/m |
Wall Thickness | 20mm | 500mm | ±3mm |
Weight Capacity | 10kg | 15,000kg | ±0.5% |
Sectional Casting | Applicable for components > 15,000kg | Up to 30,000kg assembled | Precision joints |
Crusher Component Specialization
Crusher Type | Components Cast | Material Options | Special Features |
---|---|---|---|
Jaw Crushers | Jaw plates, Cheek plates, Toggles | Mn Steel, Cr-Mo Steel, High Cr Iron | Customized tooth profiles, Reversible designs |
Cone Crushers | Mantles, Concaves, Bowl liners | Mn Steel, Heat-treated alloy steel | Profiled wear surfaces, Segmented designs |
Impact Crushers | Blow bars, Impact plates, Wear liners | High Cr Iron, Ni-Hard, Mn Steel | Composite constructions, Hardfacing options |
Gyratory Crushers | Mantles, Spider caps, Bottom shells | Mn Steel, Low alloy steel | Optimized profiles for material flow |
Hammer Mills | Hammers, Breaker plates, Grates | High Cr Iron, Heat-treated alloy | Balanced casting, Reinforced striking faces |
Roller Crushers | Roller shells, End discs | Ni-Hard, Heat-treated alloy | Precision surface profiles, Heat treatment |
Casting Processes
Process Type | Advantages | Component Suitability | Special Capabilities |
---|---|---|---|
Green Sand Casting | Cost-effective, Suitable for large parts | Frames, Housings, Support structures | Up to 15,000kg single piece |
No-Bake/Resin Sand | Superior surface finish, Better dimensional accuracy | Precision components, Complex shapes | Intricate internal features |
Shell Molding | Excellent dimensional stability | Medium-sized wear parts | Smooth surface finish |
Lost Foam | Complex internal passages, Reduced machining | Integrated component designs | Internal cooling channels |
Centrifugal Casting | Dense microstructure, Directional solidification | Bushings, Liners | Superior wear characteristics |
Investment Casting | High precision, Excellent surface finish | Small critical components | Complex geometries, Thin sections |
Heat Treatment & Processing
Treatment Type | Capability | Benefits | Components |
---|---|---|---|
Solution Heat Treatment | Up to 1100°C | Homogenized microstructure | Manganese steel components |
Quench & Temper | Computer-controlled cycles | Optimized hardness/toughness balance | Alloy steel components |
Stress Relief | Programmable temperature profiles | Dimensional stability | Large castings, Welded assemblies |
Surface Hardening | Induction, Flame hardening | Localized wear resistance | Contact surfaces, Wear zones |
Cryogenic Treatment | -185°C capability | Enhanced wear resistance | Critical wear components |
Hardfacing | Overlay welding, Thermal spray | Renewable wear surfaces | High-wear areas |
Quality Control & Testing
Testing Method | Capabilities | Applications |
---|---|---|
Chemical Analysis | Spectrographic analysis, Carbon/Sulfur determination | Material verification |
Mechanical Testing | Tensile, Impact, Hardness testing | Property confirmation |
Non-Destructive Testing | UT, MT, PT, RT | Defect detection |
Dimensional Inspection | CMM, 3D scanning, Laser tracking | Size verification |
Microstructural Analysis | Metallography, SEM | Material structure verification |
Wear Testing | ASTM G65, ASTM G105, Custom abrasion testing | Performance validation |
Proof Load Testing | Up to 500 tons | Structural integrity verification |
Production Capacity
Parameter | Capability | Notes |
---|---|---|
Monthly Production | 400-500 tons | Scalable during peak demand |
Lead Time – Standard Components | 3-5 weeks | From pattern availability |
Lead Time – Custom Components | 5-10 weeks | Including pattern making |
Pattern Equipment | In-house design and fabrication | CAD/CAM integration |
Small Batch Capability | As low as 1 piece | For emergency replacements |
Annual Crusher Parts | 10,000-15,000 components | Across all crusher types |