Custom motor housing
As a high quality Custom Motor Housing Castings manufacturer, we deliver precision-engineered solutions with superior metallurgy, exceptional durability, and customized designs tailored to your exact specifications and industry requirements.
Why work with a motor housing casting company like us
Customized solutions
24/7 customer service
Product Inspection
Fast delivery
Our Motor Housing Casting Capabilities
Materials & Alloys
Material Type | Available Alloys | Properties | Typical Applications |
---|---|---|---|
Cast Iron | Grey Cast Iron (GG25, GG30) Ductile Iron (GGG40, GGG50, GGG60) | Excellent vibration damping Good machinability Cost-effective | General purpose motors Industrial motors Pumps |
Aluminum | ADC12, A356, A380, 6061, 6063 | Lightweight Excellent thermal conductivity Corrosion resistant | High-efficiency motors Cooling applications Portable equipment |
Steel | Carbon Steel (1020, 1045) Alloy Steel (4140, 4340) | High strength Good wear resistance Magnetic properties | Heavy-duty motors High-torque applications |
Stainless Steel | 304, 316, 316L, CF8, CF8M | Corrosion resistant Non-magnetic options High temperature tolerance | Food processing Chemical industry Marine applications |
Size & Dimensional Capabilities
Parameter | Small Motors | Medium Motors | Large Motors | Precision |
---|---|---|---|---|
Diameter Range | 50-150mm | 150-450mm | 450-1200mm | ±0.2mm |
Length Range | 75-300mm | 300-700mm | 700-1800mm | ±0.3mm |
Wall Thickness | 3-8mm | 8-25mm | 25-50mm | ±0.15mm |
Weight Capacity | 0.5-10kg | 10-100kg | 100-500kg | ±0.5% |
Casting Processes
Process Type | Advantages | Material Suitability | Typical Applications |
---|---|---|---|
Sand Casting | Cost-effective for large housings Good for low-medium volume Suitable for complex geometries | All materials | Large industrial motors Custom housings |
Die Casting | High productivity Excellent dimensional accuracy Smooth surface finish | Aluminum Zinc | Small-medium motors High volume production |
Permanent Mold | Better mechanical properties than die casting Good surface finish Medium production volumes | Aluminum Copper alloys | Medium-sized motors Premium applications |
Investment Casting | Complex geometries Excellent surface finish Tight tolerances | All materials | Precision motor components Special applications |
Low Pressure Casting | Low porosity Good mechanical properties Uniform wall thickness | Aluminum Cast iron | Premium quality motors Critical applications |
Surface Finishing Capabilities
Finish Type | Process | Surface Roughness | Applications |
---|---|---|---|
As-Cast | Basic finishing after casting removal | Ra 12.5-25 μm | Non-visible components Secondary machining |
Shot Blasting | Abrasive media blasting | Ra 3.2-6.3 μm | Pre-machining preparation Aesthetic improvement |
Machined Finish | CNC machining Turning Milling | Ra 0.8-3.2 μm | Mounting surfaces Critical dimensions |
Polished | Mechanical/Chemical polishing | Ra 0.1-0.4 μm | Premium motors Visible components |
Coated/Painted | Powder coating E-coating Wet painting | Varies | Corrosion protection Aesthetic enhancement |
Quality Assurance & Testing
Testing Method | Capabilities | Standards Compliance |
---|---|---|
Dimensional Inspection | CMM measurement Laser scanning 3D comparison | ISO 8062 ASME Y14.5 |
Non-Destructive Testing | X-ray inspection Ultrasonic testing Dye penetrant | ASTM E155 ASTM E1444 |
Material Testing | Chemical analysis Mechanical properties Microstructure evaluation | ASTM standards ISO standards |
Leak Testing | Pressure decay Vacuum testing Helium leak detection | IP protection standards |
Thermal Analysis | Thermal imaging Heat dissipation testing | IEEE 112 IEC 60034 |
Vibration Analysis | Resonance testing Dynamic balancing | ISO 1940 ISO 10816 |
Production Capacity & Logistics
Parameter | Capability | Notes |
---|---|---|
Annual Capacity | 500,000 small housings 120,000 medium housings 25,000 large housings | Expandable during peak demand |
Minimum Order Quantity | 50 units for standard designs 10 units for custom designs | Prototype quantities available |
Lead Time | 2-3 weeks for standard designs 4-6 weeks for new designs | Rush options available |
Quality Certifications | ISO 9001:2015 ISO 14001:2015 IATF 16949 | Annual certification |
Global Shipping | Sea, air, rail, and road logistics Export packaging Global compliance | Customized logistics solutions |